Motocity Raceway | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11 vet classes | ||||||||||||
05/11/2025 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 08:15 pm | |||||||||||
Sr. (+40) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 95 | HON | 499592 | Rory Beckman | Brandon, MN | 1 | 1 | 25 | ||||
2 | 627 | KTM | 759614 | Mike Mikrot | South Range, WI | 2 | 2 | 22 | ||||
3 | 52 | HUQ | 571560 | Robin Kniss | Excelsior, MN | 3 | 3 | 20 | ||||
4 | 403 | YAM | 397004 | John Farrington | Akeley, MN | 4 | 4 | 18 | ||||
5 | 728 | HUQ | 318815 | Matt Gamble | Minneapolis, MN | 5 | DNS | 16 | ||||
Sr. (+40) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 138 | KAW | 3101414 | Aaron Pendergast | Carver, MN | 1 | 1 | 25 | ||||
2 | 696 | KTM | 582450 | Andy Odencrans | Mora, MN | 2 | 2 | 22 | ||||
3 | 12 | HUQ | 0400476 | Joe Jenniges | Delano, MN | 3 | 3 | 20 | ||||
Sr. (+40) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 811x | YAM | 506934 | Steven Howery | Lake Park, MN | 1 | 1 | 25 | ||||
2 | 22 | YAM | 5156242 | Chris Crutcher | Pequot Lakes, MN | 2 | 2 | 22 | ||||
Race Results | Race: 2 | |||||||||||
Printed: | 08:15 pm | |||||||||||
+25 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 708 | KAW | 651509 | Joe Perron | New Market, MN | 1 | 2 | 25 | ||||
2 | 455 | KTM | 2022122 | Kollin Lund | Saint Paul, MN | 4 | 1 | 22 | ||||
3 | 176 | YAM | 3150245 | Brandon Green | Brooks, MN | 2 | 4 | 20 | ||||
4 | 66 | KAW | 778775 | Brandon Riehm | Annandale, MN | 3 | 5 | 18 | ||||
5 | 775 | YAM | 452853 | Jared Trepanier | Solway, MN | 6 | 3 | 16 | ||||
6 | 625 | HUQ | 2833600 | Austin M. Kienast | Isanti, MN | 5 | 6 | 15 | ||||
7 | 308 | YAM | 736840 | Nicholas Jackson | Marshfield, WI | 9 | 7 | 14 | ||||
8 | 242 | KAW | 3124111 | Tyler Fischer | Bayport, MN | 8 | 8 | 13 | ||||
9 | 37 | YAM | 648828 | Riley Kroone | Saint Paul, MN | 11 | 9 | 12 | ||||
10 | 74 | KTM | 2125553 | Colton Durand | Dallas City, IL | 10 | 11 | 11 | ||||
11 | 657 | YAM | 2249753 | Brady Sitzmann | Hinton, IA | 12 | 10 | 10 | ||||
12 | 508 | KTM | 5098791 | Cody Thorn | Minneapolis, MN | 7 | DNF | 9 | ||||
13 | 102 | YAM | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 13 | DNS | 8 | ||||
+25 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 1 | KTM | 1001948 | Brandon Hallich | Andover, MN | 2 | 1 | 25 | ||||
2 | 725 | HUQ | 2973763 | Jordan Lindquist | Finlayson, MN | 1 | 2 | 22 | ||||
3 | 116 | HUQ | 583102 | Carson Disse | Detroit Lakes, MN | 3 | DNS | 20 | ||||
DNS | 23 | KTM | 5046324 | Matthew Schroeder | Moorhead, MN | DNS | DNS | |||||
+25 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 313 | YAM | 5198561 | Matthew Appel | Taylor, WI | 1 | 1 | 25 | ||||
Race Results | Race: 3 | |||||||||||
Printed: | 08:15 pm | |||||||||||
+50 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 913 | HON | 415266 | Mike Luoma | Buffalo, MN | 1 | 1 | 25 | ||||
2 | 503 | KAW | 689709 | Sam Stejskal | New Richmond, WI | 2 | 2 | 22 | ||||
3 | 79 | YAM | 654712 | Robert Rauner | Prior Lake, MN | 3 | 3 | 20 | ||||
4 | 121 | BET | 184090 | Kurt Caswell | Mora, MN | 4 | 4 | 18 | ||||
+50 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 62 | GAS | 572980 | Brian Hanson | Brainerd, MN | 1 | 1 | 25 | ||||
2 | 427 | KTM | 363693 | John Bouton | Hawley, MN | 2 | 2 | 22 | ||||
3 | 404 | KTM | 232359 | Mike Van Horn | Dalton, MN | 3 | 3 | 20 | ||||
4 | 992 | HON | 487624 | Jason Boche | Rosemount, MN | 4 | 4 | 18 | ||||
5 | 28 | KAW | 530154 | Todd Mcilroy | Ogilvie, MN | 5 | 5 | 16 | ||||
+50 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 198 | YAM | 5124736 | Andy Kircher | Knife River, MN | 1 | DNF | 25 | ||||
Race Results | Race: 4 | |||||||||||
Printed: | 08:15 pm | |||||||||||
Vet (+30) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 708 | KAW | 651509 | Joe Perron | New Market, MN | 1 | 1 | 25 | ||||
2 | 66 | KAW | 778775 | Brandon Riehm | Annandale, MN | 2 | 3 | 22 | ||||
3 | 455 | KTM | 2022122 | Kollin Lund | Saint Paul, MN | 4 | 2 | 20 | ||||
4 | 308 | YAM | 736840 | Nicholas Jackson | Marshfield, WI | 5 | 4 | 18 | ||||
5 | 775 | YAM | 452853 | Jared Trepanier | Solway, MN | 3 | 6 | 16 | ||||
6 | 37 | YAM | 648828 | Riley Kroone | Saint Paul, MN | 6 | 7 | 15 | ||||
7 | 95 | HON | 499592 | Rory Beckman | Brandon, MN | 8 | 8 | 14 | ||||
8 | 67 | YAM | 215354 | Matt Kline | Backus, MN | 7 | 9 | 13 | ||||
9 | 242 | KAW | 3124111 | Tyler Fischer | Bayport, MN | 12 | 5 | 12 | ||||
10 | 450 | HUQ | 444035 | Eugene Olson | Black River Falls, WI | 9 | 10 | 11 | ||||
11 | 627 | KTM | 759614 | Mike Mikrot | South Range, WI | 11 | 11 | 10 | ||||
12 | 375 | YAM | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 10 | 15 | 9 | ||||
13 | 52 | HUQ | 571560 | Robin Kniss | Excelsior, MN | 14 | 12 | 8 | ||||
14 | 657 | YAM | 2249753 | Brady Sitzmann | Hinton, IA | 13 | 13 | 7 | ||||
15 | 405 | SUZ | 5165094 | Nate Nordmayer | Savage, MN | 15 | 14 | 6 | ||||
16 | 244 | SUZ | 730244 | Joshua Jones | Bemidji, MN | 16 | 16 | 5 | ||||
17 | 102 | YAM | 1080902 | Timothy Rasmusson | Grand Rapids, MN | DNF | 16 | 4 | ||||
Vet (+30) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 1 | KTM | 1001948 | Brandon Hallich | Andover, MN | 1 | 1 | 25 | ||||
2 | 437 | HON | 2177837 | Devan Christianson | Staples, MN | 2 | 2 | 22 | ||||
DNF | 23 | KTM | 5046324 | Matthew Schroeder | Moorhead, MN | DNS | DNF | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 08:15 pm | |||||||||||
+45 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 913 | HON | 415266 | Mike Luoma | Buffalo, MN | 1 | 1 | 25 | ||||
2 | 28 | GAS | 3277664 | Mike Jenson | Big Lake, MN | 2 | 2 | 22 | ||||
3 | 503 | KAW | 689709 | Sam Stejskal | New Richmond, WI | 3 | 3 | 20 | ||||
+45 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 589 | HUQ | 605689 | Andrew Kotek | Wood Lake, MN | 1 | 1 | 25 | ||||
2 | 404 | KTM | 232359 | Mike Van Horn | Dalton, MN | 3 | 2 | 22 | ||||
3 | 12 | HUQ | 0400476 | Joe Jenniges | Delano, MN | 2 | 3 | 20 | ||||
4 | 992 | HON | 487624 | Jason Boche | Rosemount, MN | 4 | 4 | 18 | ||||
+45 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | YAM | 5156242 | Chris Crutcher | Pequot Lakes, MN | 1 | 1 | 25 | ||||
Race Results | Race: 6 | |||||||||||
Printed: | 08:15 pm | |||||||||||
16-24 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 536 | HON | 1011886 | Gavin Tilford | Pine Island, MN | 1 | 1 | 25 | ||||
16-24 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 323 | HUQ | 1101441 | Dominic Lindquist | Browerville, MN | 3 | 1 | 25 | ||||
2 | 226 | KTM | 1093018 | Jacob Mcpherson | Duluth, MN | 2 | 2 | 22 | ||||
3 | 327 | HON | 2188874 | Brett Helser | Mora, MN | 6 | 3 | 20 | ||||
4 | 135 | YAM | 2210934 | Kaden M. Tabaka | Oak Park, MN | 5 | 4 | 18 | ||||
5 | 442 | YAM | 5053292 | Landon Roberts | Pine City, MN | 4 | 5 | 16 | ||||
6 | 99 | KTM | 2963449 | Trey Hettich | Sioux Falls, SD | 7 | 6 | 15 | ||||
7 | 47 | HUQ | 2194985 | Brayan P. Anstine | Nowthen, MN | 8 | 7 | 14 | ||||
8 | 32 | KTM | 2195899 | Jeffrey Rinkel | Roberts, WI | 1 | DNF | 13 | ||||
9 | 525 | KTM | 5020421 | Deagen Mills | Lynd, MN | 9 | DNF | 12 | ||||
DNF | 515 | YAM | 2188859 | Spencer Briggs | Bemidji, MN | DNS | DNF | |||||
16-24 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 374 | KTM | 2443611 | Dirks Foster | Pine City, MN | 1 | 1 | 25 | ||||
2 | 23 | YAM | 5020235 | Josh Lynch | Winona, MN | 2 | 2 | 22 | ||||
3 | 12 | YAM | 5092897 | Joshua Robeck | Pequot Lakes, MN | 3 | 3 | 20 | ||||
4 | 565 | KTM | 2496915 | Tyler Hill | Thunder Bay, ON | 4 | 4 | 18 | ||||
5 | 116 | YAM | 3704931 | Landon Flinders | Fort Frances, ON | 6 | 5 | 16 | ||||
6 | 340 | HUQ | 2177881 | Autumn Schlauderaff | Barnesville, MN | 5 | 7 | 15 | ||||
7 | 464 | KAW | 5138021 | Jentz Clafton | Cohasset, MN | 7 | 6 | 14 | ||||
8 | 857 | HON | 5118415 | Wyatt Lemke | Bemidji, MN | 8 | 8 | 13 | ||||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |